No Comments
New Orleans Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Embrace New Orleans’ Unique Charm with Local Jumbo

The lively streets of the French Quarter, showcasing New Orleans’ vibrant culture.

New Orleans, known for its rich culture, jazz music, and historic architecture, offers a real estate market as diverse as its traditions. From the grand antebellum mansions in the Garden District to the colorful Creole cottages of the French Quarter, Local Jumbo is your partner in finding a mortgage solution that complements the unique spirit of New Orleans.

Dreaming of a home in the heart of the Crescent City or its charming neighborhoods? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a mortgage plan tailored to your aspirations in New Orleans!




    Crafting Mortgage Solutions for New Orleans’ Eclectic Homes

    New Orleans’ real estate landscape is a blend of historical elegance and modern vibrancy. Whether you’re drawn to the historic charm of the Marigny and Bywater neighborhoods or the contemporary condos in the Warehouse District, our lenders offer mortgage strategies that cater to the diverse architectural styles of New Orleans.

    • Explore a variety of mortgage types for New Orleans’ eclectic properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Innovative financing for a range of homes, from historic treasures to modern residences.
    • Mortgage plans that reflect the diversity of New Orleans’ neighborhoods, from the artsy Faubourg Marigny to the serene Lakeview area.
    • Lending expertise tailored to New Orleans’ unique real estate market.
    • Competitive rates for purchasing or refinancing, designed to suit the varied needs of New Orleans residents.

    Aligning Your Mortgage with New Orleans’ Vibrant Lifestyle

    In New Orleans, where every street is a celebration, your mortgage should harmonize with your way of life. Whether it’s a historic shotgun house in the Treme neighborhood or a contemporary loft in the Central Business District, our lenders craft mortgage solutions that resonate with your vision for life in New Orleans.

    2024 LOUISIANA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACADIA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ALLEN PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ASCENSION PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ASSUMPTION PARISH $766,550 $981,500 $1,186,350 $1,474,400
    AVOYELLES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    BEAUREGARD PARISH $766,550 $981,500 $1,186,350 $1,474,400
    BIENVILLE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    BOSSIER PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CADDO PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CALCASIEU PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CALDWELL PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CAMERON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CATAHOULA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CLAIBORNE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    CONCORDIA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    DE SOTO PARISH $766,550 $981,500 $1,186,350 $1,474,400
    EAST BATON ROUGE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    EAST CARROLL PARISH $766,550 $981,500 $1,186,350 $1,474,400
    EAST FELICIANA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    EVANGELINE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN PARISH $766,550 $981,500 $1,186,350 $1,474,400
    GRANT PARISH $766,550 $981,500 $1,186,350 $1,474,400
    IBERIA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    IBERVILLE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON DAVIS PARISH $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    LAFOURCHE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    LA SALLE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN PARISH $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    MADISON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    MOREHOUSE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    NATCHITOCHES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS PARISH $766,550 $981,500 $1,186,350 $1,474,400
    OUACHITA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    PLAQUEMINES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    POINTE COUPEE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    RAPIDES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    RED RIVER PARISH $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND PARISH $766,550 $981,500 $1,186,350 $1,474,400
    SABINE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. BERNARD PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. CHARLES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. HELENA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. JAMES PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOHN THE BAPTIST PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. LANDRY PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. MARTIN PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. MARY PARISH $766,550 $981,500 $1,186,350 $1,474,400
    ST. TAMMANY PARISH $766,550 $981,500 $1,186,350 $1,474,400
    TANGIPAHOA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    TENSAS PARISH $766,550 $981,500 $1,186,350 $1,474,400
    TERREBONNE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    UNION PARISH $766,550 $981,500 $1,186,350 $1,474,400
    VERMILION PARISH $766,550 $981,500 $1,186,350 $1,474,400
    VERNON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WEST BATON ROUGE PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WEST CARROLL PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WEST FELICIANA PARISH $766,550 $981,500 $1,186,350 $1,474,400
    WINN PARISH $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NEW ORLEANS

      Neighborhoods

      Old Aurora, Lake Shore – Lake Vista, West End, Central Business District, Audubon, Lakeview, Algeirs Point, Fillmore, East Carollton, West Riverside, Little Woods, Tall Timbers – Brechtel, Mid – City, Central City, Seventh Ward, Gentilly Terrace, Village De L’est & Read Blvd East.

      Zip Codes

      70032, 70114, 70118, 70125, 70129, 70142, 70150, 70154, 70159, 70043, 70115, 70119, 70126, 70130, 70145, 70151, 70156, 70160, 70112, 70116, 70122 ,70127, 70131, 70146, 70152 & 70157

      Counties

      Jefferson County, Plaquemines County, Saint Bernard County, Orleans County, Saint Charles County, Lafourche County, Saint Tammany County, Saint John the Baptist County, Saint James County, Assumption County, Saint Martin County, Saint Mary County & Terrebonne County.